Explore our range of concept house plans, carefully designed to suit a range of lifestyles, budgets and property types.
From efficient small-footprint homes to family-friendly layouts, these concept plans are intended to provide inspiration and a starting point for your project. If you’d like to use or customise one of these designs, our team can work with you and our architectural partners to adapt the plan to suit your site, lifestyle and budget.
With new NZ rules now allowing some standalone dwellings up to 70m² to be built without building consent, there has never been a better time to explore your options — provided exemption conditions are met. We can help guide you through what applies to your site and project.
| Name | Floor Area (m²) | Bed | Bath | Lounge | Garage | Length (m) | Depth (m) | Options |
|---|---|---|---|---|---|---|---|---|
| Cedarview | 32 | 1 | 1 | 1 | 0 | 7.6 | 6.4 | View Plans |
| Willowglen | 33 | 1 | 1 | 1 | 0 | 8.3 | 5.6 | View Plans |
| Goldenview | 40 | 1 | 1 | 1 | 0 | 8.4 | 6.9 | View Plans |
| Warmstone | 40 | 1 | 1 | 1 | 0 | 9.8 | 4.1 | View Plans |
| Fernhaven | 42 | 1 | 1 | 1 | 0 | 7.5 | 7.0 | View Plans |





Our Tiny Home concept plans range from 65m² to 75m² and demonstrate how smart design can create comfortable, functional living within a smaller footprint. Ideal for downsizers, couples, holiday homes, and rental accommodation, these homes maximise every square metre without sacrificing comfort or functionality.
| Name | Floor Area (m²) | Bed | Bath | Lounge | Garage | Length (m) | Depth (m) | Options |
|---|---|---|---|---|---|---|---|---|
| Meadowstone | 65 | 2 | 2 | 1 | 0 | 10.7 | 8.2 | View Plans |
| Amberbrook | 67 | 2+ | 1 | 1 | 0 | 14.5 | 6.3 | View Plans |
| Bayside | 68 | 2 | 2 | 1 | 0 | 12.4 | 9.9 | View Plans |
| Suncrest | 70 | 3+ | 1 | 1 | 0 | 9.3 | 12.4 | View Plans |
| Hearthwood | 74 | 2+ | 1 | 1 | 0 | 17.8 | 11.0 | View Plans |





Our Compact Home concept plans range from 100m² to 150m² and are designed for those who value smart design over unnecessary space. With up to three bedrooms and efficient use of every square metre, these homes deliver comfortable family living while being easier to maintain and perfectly suited to today’s lifestyles.
| Name | Floor Area (m²) | Bed | Bath | Lounge | Garage | Length (m) | Depth (m) | Options |
|---|---|---|---|---|---|---|---|---|
| Harbourlight | 102 | 3 | 2 | 2 | 1 | 12.0 | 10.8 | View Plans |
| Oakridge | 135 | 3 | 2 | 1 | 1 | 21.5 | 7.4 | View Plans |
| Sunnyvale | 136 | 3 | 1 | 1 | 1 | 18.2 | 8.9 | View Plans |
| Rusticwood | 144 | 3+ | 2 | 1 | 1 | 23.7 | 9.3 | View Plans |
| Amberfield | 149 | 3 | 2 | 1 | 1 | 15.5 | 11.8 | View Plans |





Please note these are concept plans only and are intended to provide inspiration and a starting point for your new home project. Our team and architectural partners can guide you through the next stage of the design process to adapt to suit your site, budget, and individual requirements.
In most cases, these designs can be modified and enlarged relatively easily. Reducing the size of a design is generally more complex but may still be possible depending on the layout and structural requirements.
To access any of these Concept Plans, please complete the form below. If you’d like to view additional plans, fill out the form again and select a different option.
"*" indicates required fields